
Processing accuracy of our products being shown as follows, please refer to it.

| Mark | Recommended Figure | Remark | Mark | Recommended Figure | Remark |
|---|---|---|---|---|---|
| A | 1 | At B is 3mm | L | 1 | M needs 3~10mm. |
| B | 1 | If A is over 3mm, 0.1 is also OK. | M | 0.5 | L needs about 3mm. |
| C | 1 | N | 0.5 | U needs 3~10mm. | |
| D | Same to A | O | 1 | Depends on shape,0.5 is also OK. | |
| E | Same to B | P | R0.35 to R0.4 | Depends on hardness | |
| F | 0.7 to 0.8 | Depends on Die-Hardness | Q | 0.7 to 0.8 | Depends on hardness |
| G | R0.35 to R0.4 | Depends on Die-Hardness | R | R0.1 to R0.2 | R0.3, R0.4 are unstable. |
| H | 0.7 to 0.8 | Depends on Die-Hardness | S | over 0.35 | |
| I | R0.35 to R0.4 | Depends on Die-Hardness | T | 1 | Depends on shape,0.5 is also OK. |
| J | 1 | V needs 3~10mm. | |||
| K | 1 | J needs over 3mm. |
If you have any unclear matter of our application, please do not hesitate to contact us any time.
Nagoya Hagata Inc.
Tel : 0586 61 7722
info@nagoya-cut.co.jp